NR | NAMN | VC 1 | VC 2 | VC 3 | VC 4 | VC 5 | TOTALT |
1 | MACKE S2 | 8 | 6 | 7 | 2 | 4 | 27 |
2 | KIM 242 | 7 | 1 | 5 | 6 | 7 | 26 |
3 | Rimstar Granada | 3 | 7 | 4 | 4 | 3 | 21 |
4 | FREDRIK BMW | 2 | 2 | 1 | 7 | 6 | 18 |
5 | VIKTOR IROC | 6 | 1 | 2 | 3 | 3 | 15 |
6 | DANNE EVO | 4 | 3 | 2 | 3 | 1 | 13 |
7 | JOCKE HEP HEP | 2 | 2 | 2 | 3 | 2 | 11 |
8 | RIKARD SUPRA | 4 | 3 | 3 | 10 | ||
9 | RIKARD S2 | 2 | 6 | 2 | 10 | ||
10 | JW | 2 | 1 | 2 | 5 | 10 | |
11 | MIKAELA EVO | 2 | 3 | 2 | 1 | 1 | 9 |
12 | MICKE R33 | 5 | 1 | 2 | 8 | ||
13 | SIMON S2 | 5 | 3 | 8 | |||
14 | SKID EVO | 2 | 2 | 1 | 2 | 1 | 8 |
15 | FREDRIK TWR | 2 | 2 | 1 | 2 | 2 | 7 |
16 | MICKE L NOVA | 2 | 1 | 2 | 2 | 7 | |
17 | BRUZZE | 2 | 4 | 6 | |||
18 | TOMPA TQR | 2 | 3 | 1 | 6 | ||
19 | Alex Evo | 1 | 5 | 6 | |||
20 | PATRIK BMW | 2 | 1 | 2 | 1 | 6 | |
21 | SKYRACER | 4 | 1 | 5 | |||
22 | ERIK JAKAN | 3 | 2 | 5 | |||
23 | KIM COSSIE | 4 | 4 | ||||
24 | THOMAS R | 2 | 2 | 4 | |||
25 | EJE OPEL | 3 | 1 | 4 | |||
26 | Patrik Ford Lightning | 2 | 2 | 4 | |||
27 | Andreas H Nova | 2 | 2 | 4 | |||
28 | ROBBAN OPEL | 1 | 1 | 2 | 4 | ||
29 | ANTON OLDSMOBILE | 3 | 3 | ||||
30 | MANKAN 1 | 3 | 3 | ||||
31 | JIM E30 | 2 | 1 | 3 | |||
32 | JIMMY SWEDEN | 3 | 3 | ||||
33 | ROBIN FORD | 3 | 3 | ||||
34 | ANDREAS G S2 | 3 | 3 | ||||
35 | Sandro BMW | 3 | 3 | ||||
36 | Patrik 242 | 3 | 3 | ||||
37 | Erik E30 | 3 | 3 | ||||
38 | Hall0n | 3 | 3 | ||||
39 | Willow | 3 | 3 | ||||
40 | THOMAS P | 2 | 2 | ||||
41 | TOBBE BUBBLA | 2 | 2 | ||||
42 | JOHAN AUDI 100 | 2 | 2 | ||||
43 | Peter BMW | 2 | 2 | ||||
44 | DANNE EVO | 2 | 2 | ||||
45 | Daniel / Golf | 2 | 2 | ||||
46 | Daniel / Cossie | 2 | 2 | ||||
47 | Berra / Volvo | 2 | 2 | ||||
48 | Jimmy TWR | 1 | 1 | ||||
49 | MICKE EVO 8 | 1 | 1 | ||||
50 | QUINNAN RACING VOLVO | 1 | 1 | ||||
51 | Hangover | 1 | 1 | ||||
52 | Abbe | 1 | 1 | ||||
53 | TR | 1 | 1 |
If you see any errors. Use the contact form for Valhalla Cup and we will sort it out.